| General | | |
| Alternate names | | |
| Release date | June 2010 | September 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 115.20 x 59.00 x 9.30 | 138.10 x 67.00 x 6.90 |
| Weight (g) | 137.00 | 129.00 |
| Battery capacity (mAh) | 1420 | |
| Removable battery | No | No |
| Bundled accessories | | |
| Colours | Black | Silver, Gold, Space Gray |
| SAR value | NA | NA |
| Display | | |
| Screen size (inches) | 3.50 | 4.70 |
| Touchscreen | Yes | Yes |
| Touchscreen type | | Capacitive |
| Resolution | 640x960 pixels | 750x1334 pixels |
| Pixels per inch (PPI) | 326 | 326 |
| Colours | | 16M |
| Hardware | | |
| Processor | | |
| Processor make | | Apple A8 |
| RAM | 512MB | |
| Internal storage | 8GB | 16GB |
| Expandable storage | No | No |
| Expandable storage type | | |
| Expandable storage up to (GB) | | |
| Camera | | |
| Rear camera | 5-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 0.3-megapixel | 1.2-megapixel |
| Software | | |
| Operating System | iOS 6.1.3 | iOS 8.0 |
| Skin | | |
| Java support | No | No |
| Browser | HTML | HTML |
| Browser supports Flash | No | No |
| Connectivity | | |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | NA | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 2.10 | Yes, v 4.00 |
| NFC | No | Yes |
| Infrared | No | No |
| DLNA | No | No |
| Wi-Fi Direct | No | No |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | No |
| USB | No | No |
| Charging via Micro-USB | Yes | No |
| Proprietary charging connector | Yes | Yes |
| Proprietary data connector | Yes | Yes |
| Number of SIMs | 1 | 1 |
| SIM Type | Micro-SIM | Nano-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| Sensors | | |
| Compass/ Magnetometer | Yes | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | Yes |
| Temperature sensor | No | No |
0 comments:
Post a Comment