Gionee Pioneer P4 Specification
Gionee Pioneer P4
Display
| Form Factor | Bar |
|---|---|
| Screen Type | FWVGA TFT Capacitive Touchscreen |
| Screen Size | 4.5 inches |
| Screen Resolution | 854 x 480 |
Processor
| Processor | Quad Core |
|---|---|
| Speed | 1.3 GHz |
Memory
| Internal Memory | 8GB, 1GB RAM |
|---|---|
| Extendable Memory | microSD, up to 32GB |
Camera Features
| Sensor Resolution | 5MP |
|---|---|
| Digital Zoom | 4x |
| Video Recording | Yes |
| Front facing camera | 2MP |
General Features
| OS | Android |
|---|---|
| Version | 4.2 (Jelly Bean) |
| FM Radio | Yes |
| Bluetooth Features | Yes |
| Dual Sim Support | Yes |
| Messaging | SMS, MMS, Email |
| GPS | Yes, with A-GPS Support |
| USB Connector | Yes |
| Available Colours | Black, White |
Carrier Networks
| 2G | GSM 850/900/1800/1900 MHz |
|---|---|
| 3G | WCDMA 900/2100 MHz |
Data
| GPRS | Yes |
|---|---|
| EGPRS or EDGE | EDGE |
| WiFi | Yes |
Body
| Dimensions | 66.5 x 9.05 x 135 mm |
|---|---|
| Weight(grams) | 88.2 |
Sound
| Speakerphone | Yes |
|---|---|
| Audio connector | 3.5mm |
Battery
| Type | Li-Ion |
|---|---|
| Capacity(mAh) | 1800 |
| Talk Time with Standard Battery (Minutes) | Up to 16.5 hrs (2G) / Up to 11 hrs (3G) |
| Standby Time with Standard Battery (Hours) | 386 Hrs |
After Sales Service
| Warranty Period | 1 Year |
|---|
0 comments:
Post a Comment