XOLO Q1000s Plus Specification
XOLO Q1000s Plus
Display
| Form Factor | Bar |
|---|---|
| Screen Type | FHD IPS Capacitive Touchscreen |
| Screen Size | 5.0 inches |
| Screen Resolution | 1920 x 1080 |
| Number of Colours | 16M |
| Protection | OGS (One Glass Solution) |
Processor
| Processor | Quad Core |
|---|---|
| Speed | 1.5 GHz |
Memory
| Internal Memory | 32GB, 2GB RAM |
|---|
Camera Features
| Sensor Resolution | 13MP |
|---|---|
| Features | Scene Detection & Tuning, Low Light Enhancement, Geo Tagging, Vertical & Horizontal Panorama Capture HDR, Face Recognition |
| Video resolution / frame rate | 1080p |
| Video Recording | Yes |
| Front facing camera | 5MP |
General Features
| OS | Android |
|---|---|
| Version | 4.2 (Jelly Bean) |
| Bluetooth Features | 4.0 |
| Messaging | SMS, MMS, Email |
| GPS | Yes |
| USB Connector | Yes |
| Available Colours | Black, White |
Carrier Networks
| 2G | GSM 900/1800 MHz |
|---|---|
| 3G | WCDMA 2100 MHz |
| Speed | HSPA+ 42Mbps / 11.5Mbps |
Data
| GPRS | Yes |
|---|---|
| EGPRS or EDGE | EDGE |
| WiFi | 802.11b/g/n |
Body
| Dimensions | 72.1 x 7.98 x 147 mm |
|---|
Sound
| Media Player | Music formats: MP3, MIDI, AMR-NB, WAV, AAC, WMA, 3GPP - Video formats: MPEG4, H263,H.264, Div X |
|---|---|
| Speakerphone | Yes |
| Audio connector | 3.5mm |
Battery
| Type | Li-Ion |
|---|---|
| Capacity(mAh) | 3000 |
| Talk Time with Standard Battery (Minutes) | Up to 26.9 hrs (2G) / Up to 15.27 hrs (3G) |
| Standby Time with Standard Battery (Hours) | Up to 535 hrs (2G) / Up to 483 hrs (3G) |
After Sales Service
| Warranty Period | 1 Year |
|---|
0 comments:
Post a Comment